Energy Harvesting (PV) demo
Introduction
A wireless demonstrator powered by harvested energy stored in ceramic batteries.
This demonstrator is built to showcase what is possible with energy harvesting, storage in solid-state batteries, and BLE communication. All this is now a possibility due to the nPZero power-saving IC that reduces power consumption to new levels.

Demo variants
Different versions of the PV demo has been developed, using different key components for energy storage and sensors.
| TDK | Maxell | Ligna | |
|---|---|---|---|
| Host MCU | RSL15 (ON Semiconductors) | RSL15 (ON Semiconductors) | RSL15 (ON Semiconductors) |
| Energy Source | Epishine - LEH3_50x30_6_10_G | Epishine - LEH3_50x30_6_10_G | Epishine - LEH3_50x30_6_10_G |
| Energy Storage | Cera Charge B73180A0101M062 | Maxell Solid State Battery PSB401010H | Ligna Super CAP 0010001 |
| PMIC | AEM10300 (EPEAS) | AEM10300 (EPEAS) | AEM10300 (EPEAS) |
| DC/DC regulator | TPS62199 (Texas Instruments) | TPS7A0218 (Texas Instruments) | TPS7A0218 (Texas Instruments) |
| Light Sensor | TSL25403M (ON Semiconductors) | TSL25403M (ON Semiconductors) | TSL25403M (ON Semiconductors) |
| Pressure Sensor | ICP10101 (TDK) | ICP10101 (TDK) | ICP10101 (TDK) |
| Temp/humidity Sensor | HDC2010 (Texas instruments) | HDC2010 (Texas instruments) | HDC2010 (Texas instruments) |
| IMU/ACC Sensor | ICM-45605 (TDK) | LIS2DW (ST) | LIS2DW (ST) |
| Time of Flight Sensor | CH201 (TDK) | CH201 (TDK) | CH201 (TDK) |
| NFC | NT3H2111W0FTTJ (NXP) | NT3H2111W0FTTJ (NXP) | NT3H2111W0FTTJ (NXP) |
Quick Guide
The below guide explains how to setup and run the demo, including links to the accompanying Android app used to receive sensor updates from the board.
This document is shared between the different demo variants.
Hardware Design Files
| Type | Ligna | Maxell | TDK |
|---|---|---|---|
| Schematic | demo_pv_ligna_sch.pdf | demo_pv_maxell_sch.pdf | demo_pv_tdk_sch.pdf |
| BOM | demo_pv_BOM.xlsx | demo_pv_BOM.xlsx | demo_pv_BOM.xlsx |